mirror of
https://github.com/sipeed/picoclaw.git
synced 2026-06-12 18:08:54 +00:00
403ceb39be
## Config field fixes (cross-verified against Go source) - MaixCam: server_address → host + port - IRC: use_tls → tls, channels_to_join → channels (all 6 languages) - WeCom AI Bot: callback port 18791 → 18790 - credential_encryption: base_url → api_base, add required model field, remove incorrect passphrase-only mode docs - providers.md: agents.defaults.model → model_name (×4), remove non-existent session.backlog_limit - migration guide, troubleshooting: agents.defaults.model → model_name - ANTIGRAVITY_AUTH: fix file path, Go 1.21 → 1.25, model → model_name - spawn-tasks: fix truncated file, add Heartbeat introduction - tools_configuration: add Tavily/SearXNG/GLMSearch, exec allow_remote/ timeout_seconds/custom_allow_patterns, cron allow_command, skills github/search_cache, clawhub timeout/max_zip_size/max_response_size - configuration: fix builtin skills path (build-time embedded, not cwd), HEARTBEAT.md marked auto-generated ## Broken link fixes (15 total) - chat-apps.md: WeCom/Matrix links with wrong relative paths - providers.md: migration link with extra docs/ prefix - hardware-compatibility.md: README links with wrong depth (all 5 langs) - chat-apps.md: WhatsApp dead links → anchor links (zh/ja) ## Getting-started accuracy - README (all 6 langs): add picoclaw.io as recommended download, add missing picoclaw model CLI command - docker.md: clarify first-run trigger condition (all 6 langs) - configuration.md: fix builtin skills path description (all 6 langs) ## QQ channel - Add quick setup via q.qq.com/qqbot/openclaw (one-click bot creation) - Add manual setup as fallback (all 6 languages) ## Feishu channel - Update setup flow: WebSocket/SDK mode, no webhook URL needed - Preserve Lark international domain note (all 6 languages) ## chat-apps.md - Add Feishu, Slack, IRC, OneBot detail sections (all 6 languages) - Add MaixCam section to ja/fr/pt-br/vi - Fix all channel doc links to point to correct language version ## New translations (25 files, 5 docs × 5 languages) debug.md, credential_encryption.md, hardware-compatibility.md, ANTIGRAVITY_AUTH.md, ANTIGRAVITY_USAGE.md → zh/ja/fr/pt-br/vi ## Channel docs (6 languages each, 60 new files) telegram, discord, qq, feishu, maixcam, dingtalk, line, slack, onebot, wecom/wecom_aibot, wecom/wecom_app, wecom/wecom_bot Co-authored-by: BeaconCat <BeaconCat@users.noreply.github.com>
153 lines
8.8 KiB
Markdown
153 lines
8.8 KiB
Markdown
> [README](../../README.ja.md) に戻る
|
||
|
||
# 🖥️ PicoClaw ハードウェア互換性リスト
|
||
|
||
PicoClaw はほぼすべての Linux デバイスで動作します。このページでは、検証済みのチップ、製品、開発ボードを記録しています。
|
||
|
||
**お使いのハードウェアがリストにない場合は?** PR を送信して追加してください!ハードウェアベンダーの貢献と共同プロモーションを歓迎します。
|
||
|
||
---
|
||
|
||
## 1. 検証済みチップサポート
|
||
|
||
### x86
|
||
|
||
| ベンダー | チップ | 備考 |
|
||
|----------|--------|------|
|
||
| Intel | Any x86 CPU (i386+) | すべてのデスクトップ/サーバー/ノートPC プロセッサ |
|
||
| AMD | Any x86 CPU | すべてのデスクトップ/サーバー/ノートPC プロセッサ |
|
||
|
||
### ARM
|
||
|
||
| サブアーキテクチャ | 代表的なチップ | 備考 |
|
||
|--------------------|----------------|------|
|
||
| ARMv6 | [BCM2835](https://www.raspberrypi.com/documentation/computers/processors.html#bcm2835) (Raspberry Pi 1/Zero) | シングルコア ARM1176JZF-S |
|
||
| ARMv7 | [Allwinner V3s](https://linux-sunxi.org/V3s) | シングルコア Cortex-A7、LicheePi Zero で使用 |
|
||
| ARM64 | [Allwinner H618](https://linux-sunxi.org/H618) | クアッドコア Cortex-A53、Orange Pi Zero 3 で使用 |
|
||
| ARM64 | [BCM2711](https://www.raspberrypi.com/documentation/computers/processors.html#bcm2711) (Raspberry Pi 4) | クアッドコア Cortex-A72 |
|
||
| ARM64 | [BCM2712](https://www.raspberrypi.com/documentation/computers/processors.html#bcm2712) (Raspberry Pi 5) | クアッドコア Cortex-A76 |
|
||
| ARM64 | [AX630C](https://www.axera-tech.com/) (爱芯元智) | デュアルコア Cortex-A53 + NPU、NanoKVM-Pro / MaixCAM2 で使用 |
|
||
|
||
### RISC-V (riscv64)
|
||
|
||
| ベンダー | チップ | コア | 備考 |
|
||
|----------|--------|------|------|
|
||
| [SOPHGO (算能)](https://www.sophgo.com/) | SG2002 | C906 @ 1GHz | 256MB DDR3 オンチップ、LicheeRV-Nano / NanoKVM / MaixCAM で使用 |
|
||
| [Allwinner (全志)](https://www.allwinnertech.com/) | V861 | Dual C907 | 128MB DDR3L オンチップ、1 TOPS NPU、4K AI カメラ SiP |
|
||
| [Allwinner (全志)](https://www.allwinnertech.com/) | V881 | C907 | RISC-V AI カメラシリーズ |
|
||
| [Arterytek (匠芯创)](https://www.arterytek.com/) | D213 | RISC-V | HaaS506-LD1 産業用 RTU で使用 |
|
||
| [SpacemiT (进迭)](https://www.spacemit.com/) | K1 | 8x X60 @ 1.8GHz | Milk-V Jupiter, BananaPi BPI-F3 で使用 |
|
||
| [SpacemiT (进迭)](https://www.spacemit.com/) | K3 | 8x X100 @ 2.5GHz | RVA23 準拠、1024 ビット RVV、FP8 AI 推論 |
|
||
| [Zhihe (知合)](https://www.zhihe-tech.com/) | A210 | High-perf RISC-V | 8 コア、16MB L3 キャッシュ、デスクトップクラス |
|
||
| [Canaan (嘉楠)](https://www.canaan-creative.com/) | K230 | Dual C908 @ 1.6GHz | 6 TOPS KPU、CanMV-K230 で使用 |
|
||
|
||
### MIPS
|
||
|
||
| ベンダー | チップ | 備考 |
|
||
|----------|--------|------|
|
||
| MediaTek | [MT7620](https://www.mediatek.com/products/home-networking/mt7620) | MIPS24KEc @ 580MHz、多くの OpenWrt ルーターで使用(例:Xiaomi Router 3G) |
|
||
|
||
### LoongArch (loong64)
|
||
|
||
| ベンダー | チップ | 備考 |
|
||
|----------|--------|------|
|
||
| [Loongson (龙芯)](https://www.loongson.cn/) | 3A5000 | クアッドコア LA464 @ 2.5GHz、デスクトップ/ワークステーション |
|
||
| [Loongson (龙芯)](https://www.loongson.cn/) | 3A6000 | クアッドコア 4C/8T @ 2.5GHz、IPC は Intel 第10世代に匹敵 |
|
||
| [Loongson (龙芯)](https://www.loongson.cn/) | 2K1000LA | デュアルコア @ 1GHz、産業/IoT アプリケーション |
|
||
|
||
---
|
||
|
||
## 2. 検証済み製品(発売日順)
|
||
|
||
PicoClaw でテスト済みのコンシューマー製品、ルーター、産業用デバイス。
|
||
|
||
| 年 | 製品 | アーキテクチャ | SoC | RAM | カテゴリ |
|
||
|----|------|----------------|-----|-----|----------|
|
||
| 2009 | Nokia N900 | ARM (A8) | OMAP3430 | 256MB | スマートフォン |
|
||
| 2012 | Samsung Galaxy Note 10.1 (N8000) | ARM (A9) | Exynos 4412 | 2GB | タブレット |
|
||
| 2016 | Xiaomi Router 3G (小米路由器3G) | MIPS | MT7620 | 256MB | ルーター (OpenWrt) |
|
||
| 2018 | Phicomm N1 (斐讯N1) | ARM64 (A53) | S905D | 2GB | TV ボックス / ホームサーバー |
|
||
| 2019 | Xiaomi AI Speaker (小爱音箱) | ARM64 (A53) | — | 256MB | スマートスピーカー |
|
||
| 2024 | [NanoKVM](https://wiki.sipeed.com/hardware/en/kvm/NanoKVM/introduction.html) | RISC-V | SG2002 | 256MB | IP-KVM |
|
||
| 2025 | HaaS506-LD1 | RISC-V | D213 | 128MB | 産業用 RTU |
|
||
| 2025 | [NanoKVM-Pro](https://wiki.sipeed.com/hardware/en/kvm/NanoKVM_Pro/introduction.html) | ARM64 (A53) | AX630C | 1GB | プロ IP-KVM |
|
||
| 2026 | [MaixCAM2](https://wiki.sipeed.com/hardware/en/maixcam/index.html) | ARM64 (A53) | AX630C | 1/4GB | 4K AI カメラ |
|
||
|
||
---
|
||
|
||
## 3. 検証済み開発ボード(発売日順)
|
||
|
||
| 年 | ボード | アーキテクチャ | SoC | RAM | 購入リンク |
|
||
|----|--------|----------------|-----|-----|------------|
|
||
| 2012 | [Raspberry Pi 1 Model B](https://www.raspberrypi.com/products/) | ARMv6 | BCM2835 | 512MB | — |
|
||
| 2015 | [Raspberry Pi 2 Model B](https://www.raspberrypi.com/products/raspberry-pi-2-model-b/) | ARMv7 (A7) | BCM2836 | 1GB | — |
|
||
| 2015 | [Raspberry Pi Zero](https://www.raspberrypi.com/products/raspberry-pi-zero/) | ARMv6 | BCM2835 | 512MB | — |
|
||
| 2016 | [Raspberry Pi 3 Model B](https://www.raspberrypi.com/products/raspberry-pi-3-model-b/) | ARM64 (A53) | BCM2837 | 1GB | — |
|
||
| 2017 | [LicheePi Zero](https://wiki.sipeed.com/hardware/en/lichee/Zero/Zero.html) | ARMv7 (A7) | Allwinner V3s | 64MB | [Sipeed](https://sipeed.com/) |
|
||
| 2019 | [Raspberry Pi 4 Model B](https://www.raspberrypi.com/products/raspberry-pi-4-model-b/) | ARM64 (A72) | BCM2711 | 1~8GB | [RPi](https://www.raspberrypi.com/) |
|
||
| 2023 | [Raspberry Pi 5](https://www.raspberrypi.com/products/raspberry-pi-5/) | ARM64 (A76) | BCM2712 | 2~8GB | [RPi](https://www.raspberrypi.com/) |
|
||
| 2024 | [LicheeRV-Nano](https://wiki.sipeed.com/hardware/en/lichee/RV_Nano/1_intro.html) | RISC-V | SG2002 | 256MB | [AliExpress](https://www.aliexpress.com/item/1005006519668532.html) |
|
||
| 2024 | [MaixCAM-Pro](https://wiki.sipeed.com/hardware/en/maixcam/index.html) | RISC-V | SG2002 | 256MB | [Sipeed](https://sipeed.com/) |
|
||
| 2024 | [Milk-V Duo 64M](https://milkv.io/docs/duo/getting-started/duo) | RISC-V | CV1800B | 64MB | [Milk-V](https://milkv.io/) |
|
||
| 2024 | [CanMV-K230](https://developer.canaan-creative.com/k230_canmv/en/main/) | RISC-V | K230 | 512MB | [Canaan](https://www.canaan-creative.com/) |
|
||
|
||
---
|
||
|
||
## 4. その他の対応環境
|
||
|
||
### Android スマートフォン(Termux 経由)
|
||
|
||
1GB 以上の RAM を搭載した ARM64 Android スマートフォン(2015年以降)。[Termux](https://github.com/termux/termux-app) をインストールし、`proot` を使用して PicoClaw を実行します。
|
||
|
||
> セットアップ手順は [README:古い Android スマートフォンで実行](../../README.ja.md#-run-on-old-android-phones) を参照してください。
|
||
|
||
### デスクトップ / サーバー / クラウド
|
||
|
||
| プラットフォーム | 備考 |
|
||
|------------------|------|
|
||
| x86_64 Linux | ネイティブバイナリ、依存関係なし |
|
||
| x86_64 Windows | ネイティブバイナリ |
|
||
| macOS (Intel / Apple Silicon) | ネイティブバイナリ |
|
||
| Docker (any platform) | `docker compose` ワンライナー、[Docker ガイド](docker.md) を参照 |
|
||
| OpenWrt routers | MIPS/ARM ビルド、32MB 以上の空きメモリが必要 |
|
||
| FreeBSD / NetBSD | x86_64 および arm64 ビルドが利用可能 |
|
||
|
||
---
|
||
|
||
## 5. 最小要件
|
||
|
||
| リソース | 最小 | 推奨 |
|
||
|----------|------|------|
|
||
| RAM | 10MB 空き | 32MB 以上空き |
|
||
| ストレージ | 20MB(バイナリ) | 50MB 以上(ワークスペース含む) |
|
||
| CPU | 任意(シングルコア 0.6GHz 以上) | — |
|
||
| OS | Linux (kernel 3.x+) | Linux 5.x+ |
|
||
| ネットワーク | 必須(LLM API 呼び出し用) | イーサネットまたは WiFi |
|
||
|
||
---
|
||
|
||
## 6. テストと貢献の方法
|
||
|
||
```bash
|
||
# 1. お使いのアーキテクチャ向けをダウンロード
|
||
wget https://github.com/sipeed/picoclaw/releases/latest/download/picoclaw_Linux_arm64.tar.gz
|
||
tar xzf picoclaw_Linux_arm64.tar.gz
|
||
|
||
# 2. 初期化
|
||
./picoclaw onboard
|
||
|
||
# 3. テスト
|
||
./picoclaw agent -m "Hello, what board am I running on?"
|
||
```
|
||
|
||
利用可能なビルド:`linux-amd64`, `linux-arm64`, `linux-arm`, `linux-riscv64`, `linux-loong64`, `linux-mipsle`
|
||
|
||
### ハードウェアを追加する
|
||
|
||
1. このリポジトリをフォーク
|
||
2. 該当するテーブルにチップ/製品/ボードを追加
|
||
3. 名前、アーキテクチャ、SoC、RAM、年、リンク(あれば)を含める
|
||
4. PR を送信
|
||
|
||
ハードウェアベンダーの方へ:公式サポートの追加や共同プロモーションをご希望ですか?Issue を作成するか、[Discord](https://discord.gg/V4sAZ9XWpN) でお問い合わせください。
|