Dataset statistics
| Number of variables | 6 |
|---|---|
| Number of observations | 366 |
| Missing cells | 9 |
| Missing cells (%) | 0.4% |
| Duplicate rows | 17 |
| Duplicate rows (%) | 4.6% |
| Total size in memory | 17.3 KiB |
| Average record size in memory | 48.3 B |
Variable types
| Numeric | 5 |
|---|---|
| Categorical | 1 |
Reproduction
| Analysis started | 2023-07-16 01:23:35.657398 |
|---|---|
| Analysis finished | 2023-07-16 01:23:38.953735 |
| Duration | 3.3 seconds |
| Software version | pandas-profiling v3.6.6 |
| Download configuration | config.json |
直肠温度
Real number (ℝ)
| Distinct | 41 |
|---|---|
| Distinct (%) | 11.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 30.945902 |
| Minimum | 0 |
|---|---|
| Maximum | 40.8 |
| Zeros | 69 |
| Zeros (%) | 18.9% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 37.2 |
| median | 38 |
| Q3 | 38.4 |
| 95-th percentile | 39.275 |
| Maximum | 40.8 |
| Range | 40.8 |
| Interquartile range (IQR) | 1.2 |
Descriptive statistics
| Standard deviation | 14.950152 |
|---|---|
| Coefficient of variation (CV) | 0.48310603 |
| Kurtosis | 0.5500296 |
| Mean | 30.945902 |
| Median Absolute Deviation (MAD) | 0.5 |
| Skewness | -1.5921352 |
| Sum | 11326.2 |
| Variance | 223.50704 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 69 | |
| 38 | 32 | 8.7% |
| 38.3 | 23 | 6.3% |
| 38.2 | 23 | 6.3% |
| 37.8 | 21 | 5.7% |
| 38.5 | 21 | 5.7% |
| 37.5 | 16 | 4.4% |
| 38.1 | 15 | 4.1% |
| 38.4 | 14 | 3.8% |
| 38.6 | 14 | 3.8% |
| Other values (31) | 118 |
| Value | Count | Frequency (%) |
| 0 | 69 | |
| 35.4 | 1 | 0.3% |
| 36 | 2 | 0.5% |
| 36.1 | 1 | 0.3% |
| 36.4 | 1 | 0.3% |
| 36.5 | 2 | 0.5% |
| 36.6 | 2 | 0.5% |
| 36.8 | 1 | 0.3% |
| 36.9 | 1 | 0.3% |
| 37 | 4 | 1.1% |
| Value | Count | Frequency (%) |
| 40.8 | 1 | 0.3% |
| 40.3 | 2 | 0.5% |
| 40 | 1 | 0.3% |
| 39.9 | 1 | 0.3% |
| 39.7 | 2 | 0.5% |
| 39.6 | 1 | 0.3% |
| 39.5 | 4 | |
| 39.4 | 3 | |
| 39.3 | 4 | |
| 39.2 | 5 |
脉搏
Real number (ℝ)
| Distinct | 55 |
|---|---|
| Distinct (%) | 15.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 65.808743 |
| Minimum | 0 |
|---|---|
| Maximum | 184 |
| Zeros | 26 |
| Zeros (%) | 7.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 48 |
| median | 60 |
| Q3 | 86 |
| 95-th percentile | 120 |
| Maximum | 184 |
| Range | 184 |
| Interquartile range (IQR) | 38 |
Descriptive statistics
| Standard deviation | 32.676103 |
|---|---|
| Coefficient of variation (CV) | 0.49653133 |
| Kurtosis | 0.62195244 |
| Mean | 65.808743 |
| Median Absolute Deviation (MAD) | 18 |
| Skewness | 0.36778858 |
| Sum | 24086 |
| Variance | 1067.7277 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 48 | 34 | 9.3% |
| 60 | 33 | 9.0% |
| 0 | 26 | 7.1% |
| 40 | 21 | 5.7% |
| 44 | 16 | 4.4% |
| 42 | 15 | 4.1% |
| 88 | 15 | 4.1% |
| 52 | 14 | 3.8% |
| 72 | 13 | 3.6% |
| 100 | 13 | 3.6% |
| Other values (45) | 166 |
| Value | Count | Frequency (%) |
| 0 | 26 | |
| 30 | 2 | 0.5% |
| 34 | 1 | 0.3% |
| 36 | 4 | 1.1% |
| 38 | 1 | 0.3% |
| 40 | 21 | |
| 42 | 15 | |
| 44 | 16 | |
| 45 | 4 | 1.1% |
| 46 | 1 | 0.3% |
| Value | Count | Frequency (%) |
| 184 | 1 | 0.3% |
| 164 | 1 | 0.3% |
| 160 | 1 | 0.3% |
| 150 | 3 | |
| 146 | 1 | 0.3% |
| 140 | 3 | |
| 136 | 1 | 0.3% |
| 132 | 1 | 0.3% |
| 130 | 2 | |
| 129 | 1 | 0.3% |
呼吸频率
Real number (ℝ)
| Distinct | 41 |
|---|---|
| Distinct (%) | 11.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 24.603825 |
| Minimum | 0 |
|---|---|
| Maximum | 96 |
| Zeros | 71 |
| Zeros (%) | 19.4% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 12 |
| median | 21.5 |
| Q3 | 35 |
| 95-th percentile | 64.5 |
| Maximum | 96 |
| Range | 96 |
| Interquartile range (IQR) | 23 |
Descriptive statistics
| Standard deviation | 19.968438 |
|---|---|
| Coefficient of variation (CV) | 0.81159891 |
| Kurtosis | 1.6528179 |
| Mean | 24.603825 |
| Median Absolute Deviation (MAD) | 10.5 |
| Skewness | 1.1088325 |
| Sum | 9005 |
| Variance | 398.73851 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 71 | |
| 20 | 34 | |
| 24 | 30 | 8.2% |
| 12 | 27 | 7.4% |
| 16 | 26 | 7.1% |
| 30 | 26 | 7.1% |
| 40 | 21 | 5.7% |
| 36 | 20 | 5.5% |
| 28 | 16 | 4.4% |
| 32 | 12 | 3.3% |
| Other values (31) | 83 |
| Value | Count | Frequency (%) |
| 0 | 71 | |
| 8 | 1 | 0.3% |
| 9 | 2 | 0.5% |
| 10 | 4 | 1.1% |
| 12 | 27 | 7.4% |
| 13 | 1 | 0.3% |
| 14 | 4 | 1.1% |
| 15 | 1 | 0.3% |
| 16 | 26 | 7.1% |
| 18 | 10 | 2.7% |
| Value | Count | Frequency (%) |
| 96 | 3 | 0.8% |
| 90 | 2 | 0.5% |
| 88 | 1 | 0.3% |
| 84 | 2 | 0.5% |
| 80 | 3 | 0.8% |
| 72 | 2 | 0.5% |
| 70 | 2 | 0.5% |
| 68 | 3 | 0.8% |
| 66 | 1 | 0.3% |
| 60 | 10 |
红细胞体积
Real number (ℝ)
| Distinct | 55 |
|---|---|
| Distinct (%) | 15.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 41.173224 |
| Minimum | 0 |
|---|---|
| Maximum | 75 |
| Zeros | 36 |
| Zeros (%) | 9.8% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 36 |
| median | 43 |
| Q3 | 50 |
| 95-th percentile | 65.75 |
| Maximum | 75 |
| Range | 75 |
| Interquartile range (IQR) | 14 |
Descriptive statistics
| Standard deviation | 17.092791 |
|---|---|
| Coefficient of variation (CV) | 0.41514337 |
| Kurtosis | 1.1714432 |
| Mean | 41.173224 |
| Median Absolute Deviation (MAD) | 7 |
| Skewness | -0.99353563 |
| Sum | 15069.4 |
| Variance | 292.1635 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 36 | 9.8% |
| 37 | 22 | 6.0% |
| 45 | 17 | 4.6% |
| 44 | 17 | 4.6% |
| 50 | 16 | 4.4% |
| 43 | 16 | 4.4% |
| 35 | 16 | 4.4% |
| 40 | 14 | 3.8% |
| 36 | 13 | 3.6% |
| 47 | 13 | 3.6% |
| Other values (45) | 186 |
| Value | Count | Frequency (%) |
| 0 | 36 | |
| 4 | 1 | 0.3% |
| 6.4 | 1 | 0.3% |
| 23 | 1 | 0.3% |
| 24 | 1 | 0.3% |
| 26 | 1 | 0.3% |
| 27 | 1 | 0.3% |
| 28 | 1 | 0.3% |
| 30 | 3 | 0.8% |
| 31 | 2 | 0.5% |
| Value | Count | Frequency (%) |
| 75 | 2 | |
| 74 | 2 | |
| 73 | 2 | |
| 72 | 1 | 0.3% |
| 71 | 1 | 0.3% |
| 70 | 1 | 0.3% |
| 69 | 2 | |
| 68 | 4 | |
| 67 | 1 | 0.3% |
| 66 | 3 |
总蛋白值
Real number (ℝ)
| Distinct | 85 |
|---|---|
| Distinct (%) | 23.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 21.796721 |
| Minimum | 0 |
|---|---|
| Maximum | 89 |
| Zeros | 42 |
| Zeros (%) | 11.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 6.1 |
| median | 7.15 |
| Q3 | 53.75 |
| 95-th percentile | 74 |
| Maximum | 89 |
| Range | 89 |
| Interquartile range (IQR) | 47.65 |
Descriptive statistics
| Standard deviation | 27.142298 |
|---|---|
| Coefficient of variation (CV) | 1.2452468 |
| Kurtosis | -0.52467259 |
| Mean | 21.796721 |
| Median Absolute Deviation (MAD) | 1.35 |
| Skewness | 1.1383707 |
| Sum | 7977.6 |
| Variance | 736.70432 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 42 | 11.5% |
| 7.5 | 17 | 4.6% |
| 6.5 | 16 | 4.4% |
| 7 | 15 | 4.1% |
| 6.6 | 12 | 3.3% |
| 6 | 11 | 3.0% |
| 5.9 | 10 | 2.7% |
| 65 | 10 | 2.7% |
| 6.7 | 9 | 2.5% |
| 6.8 | 9 | 2.5% |
| Other values (75) | 215 |
| Value | Count | Frequency (%) |
| 0 | 42 | |
| 3.3 | 1 | 0.3% |
| 3.5 | 1 | 0.3% |
| 4 | 1 | 0.3% |
| 4.5 | 2 | 0.5% |
| 4.6 | 1 | 0.3% |
| 4.7 | 1 | 0.3% |
| 4.9 | 2 | 0.5% |
| 5 | 1 | 0.3% |
| 5.3 | 2 | 0.5% |
| Value | Count | Frequency (%) |
| 89 | 1 | 0.3% |
| 86 | 1 | 0.3% |
| 85 | 1 | 0.3% |
| 82 | 1 | 0.3% |
| 81 | 2 | 0.5% |
| 80 | 2 | 0.5% |
| 79 | 1 | 0.3% |
| 77 | 2 | 0.5% |
| 76 | 2 | 0.5% |
| 75 | 5 |
y
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 9 |
| Missing (%) | 2.5% |
| Memory size | 3.0 KiB |
| 1.0 | |
|---|---|
| 0.0 |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 1071 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0.0 |
|---|---|
| 2nd row | 0.0 |
| 3rd row | 1.0 |
| 4th row | 0.0 |
| 5th row | 0.0 |
Common Values
| Value | Count | Frequency (%) |
| 1.0 | 219 | |
| 0.0 | 138 | |
| (Missing) | 9 | 2.5% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 1.0 | 219 | |
| 0.0 | 138 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 495 | |
| . | 357 | |
| 1 | 219 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 714 | |
| Other Punctuation | 357 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 495 | |
| 1 | 219 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 357 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 1071 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 495 | |
| . | 357 | |
| 1 | 219 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1071 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 495 | |
| . | 357 | |
| 1 | 219 |
| 直肠温度 | 脉搏 | 呼吸频率 | 红细胞体积 | 总蛋白值 | y | |
|---|---|---|---|---|---|---|
| 直肠温度 | 1.000 | 0.152 | 0.178 | 0.039 | 0.100 | 0.211 |
| 脉搏 | 0.152 | 1.000 | 0.337 | 0.381 | 0.012 | 0.436 |
| 呼吸频率 | 0.178 | 0.337 | 1.000 | 0.139 | 0.015 | 0.102 |
| 红细胞体积 | 0.039 | 0.381 | 0.139 | 1.000 | 0.332 | 0.387 |
| 总蛋白值 | 0.100 | 0.012 | 0.015 | 0.332 | 1.000 | 0.098 |
| y | 0.211 | 0.436 | 0.102 | 0.387 | 0.098 | 1.000 |
| 直肠温度 | 脉搏 | 呼吸频率 | 红细胞体积 | 总蛋白值 | y | |
|---|---|---|---|---|---|---|
| 0 | 38.5 | 66 | 28 | 45.0 | 8.4 | 0.0 |
| 1 | 39.2 | 88 | 20 | 50.0 | 85.0 | 0.0 |
| 2 | 38.3 | 40 | 24 | 33.0 | 6.7 | 1.0 |
| 3 | 39.1 | 164 | 84 | 48.0 | 7.2 | 0.0 |
| 4 | 37.3 | 104 | 35 | 74.0 | 7.4 | 0.0 |
| 5 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1.0 |
| 6 | 37.9 | 48 | 16 | 37.0 | 7.0 | 1.0 |
| 7 | 0.0 | 60 | 0 | 44.0 | 8.3 | 0.0 |
| 8 | 0.0 | 80 | 36 | 38.0 | 6.2 | 0.0 |
| 9 | 38.3 | 90 | 0 | 40.0 | 6.2 | 1.0 |
| 直肠温度 | 脉搏 | 呼吸频率 | 红细胞体积 | 总蛋白值 | y | |
|---|---|---|---|---|---|---|
| 356 | 36.6 | 48 | 16 | 27.0 | 56.0 | 0.0 |
| 357 | 38.5 | 90 | 0 | 47.0 | 79.0 | NaN |
| 358 | 0.0 | 75 | 12 | 58.0 | 8.5 | NaN |
| 359 | 38.2 | 42 | 0 | 35.0 | 5.9 | NaN |
| 360 | 38.2 | 78 | 60 | 59.0 | 5.8 | NaN |
| 361 | 38.6 | 60 | 30 | 40.0 | 6.0 | NaN |
| 362 | 37.8 | 42 | 40 | 36.0 | 6.2 | NaN |
| 363 | 38.0 | 60 | 12 | 44.0 | 65.0 | NaN |
| 364 | 38.0 | 42 | 12 | 37.0 | 5.8 | NaN |
| 365 | 37.6 | 88 | 36 | 44.0 | 6.0 | NaN |
Most frequently occurring
| 直肠温度 | 脉搏 | 呼吸频率 | 红细胞体积 | 总蛋白值 | y | # duplicates | |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 4 |
| 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
| 2 | 0.0 | 0 | 0 | 46.0 | 5.9 | 0.0 | 2 |
| 3 | 0.0 | 70 | 16 | 60.0 | 7.5 | 0.0 | 2 |
| 4 | 0.0 | 96 | 0 | 60.0 | 0.0 | 0.0 | 2 |
| 5 | 0.0 | 100 | 30 | 52.0 | 6.6 | 1.0 | 2 |
| 6 | 37.5 | 48 | 30 | 48.0 | 8.6 | 1.0 | 2 |
| 7 | 37.8 | 48 | 28 | 46.0 | 5.9 | 1.0 | 2 |
| 8 | 38.0 | 0 | 24 | 68.0 | 7.8 | 0.0 | 2 |
| 9 | 38.1 | 52 | 24 | 54.0 | 7.5 | 0.0 | 2 |